Consultation response
Changes to licence condition 8.1 (display of licensed status)
Consultation response for the changes to licence condition 8.1 (display of licensed status).
Financial information - Total revenue
| Group | Question | Guidance |
|---|---|---|
| Total Revenue | Gross Gambling Yield (GGY) – GB | Calculated field - no user entry required. |
| Total Revenue | GGY – Non-GB | Calculated field - no user entry required. |
| Total Revenue | GGY – Total | Calculated field - no user entry required. |
| Total Revenue | Is the calculated GGY previously stated correct? | Enter 'no' if the auto-calculated GGY is incorrect. |
| Total Revenue | User calculated GGY – GB | State the user-calculated GB only GGY for the period covered by this return. |
| Total Revenue | User calculated GGY – Non-GB | State the user-calculated Non-GB only GGY for the period covered by this return. |
| Total Revenue | User calculated GGY – Total | Calculated field - no user entry required. |
| Total Revenue | Reason for the difference | Provide an explanation for the difference in auto- and user-calculated GGY. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.