Report
Investigating the coherence and comparability of estimates from the GSGB with industry data from the Bingo Association
This report investigates the coherence and comparability of estimates from the Gambling Survey for Great Britain (GSGB) with industry data from the Bingo Association
6. Property, plant and equipment
Property, plant and equipment 2022 to 2023
| Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Plant and machinery £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
|---|---|---|---|---|---|
| Cost and/or valuation | |||||
| At 1 April 2022 | 2,874 | 2,293 | 185 | 215 | 5,567 |
| Additions | 196 | 0 | 0 | 111 | 307 |
| Disposals | 0 | (44) | 0 | 0 | (44) |
| Assets brought into use | 210 | 5 | 0 | (215) | 0 |
| At 31 March 2023 | 3,280 | 2,254 | 185 | 111 | 5,830 |
| Accumulated depreciation | |||||
| At 1 April 2022 | 2,473 | 2,260 | 185 | 0 | 4,918 |
| Charged in year | 271 | 21 | 0 | 0 | 292 |
| Disposals | 0 | (44) | 0 | 0 | (44) |
| Adjustment | (2) | (390)* | (1) | 0 | (393) |
| At 31 March 2023 | 2,742 | 1,847 | 184 | 0 | 4,773 |
| Carrying value at 31 March 2023 | 538 | 407 | 1 | 111 | 1,057 |
| Carrying value at 31 March 2022 | 401 | 33 | 0 | 215 | 649 |
Property, plant and equipment 2021 to 2022
| Description | Information Technology £ thousands |
Furniture and fittings £ thousands |
Plant and machinery £ thousands |
Assets under the course of construction £ thousands |
Total £ thousands |
|---|---|---|---|---|---|
| Cost and/or valuation | |||||
| At 1 April 2021 | 2,829 | 2,289 | 185 | 0 | 5,303 |
| Additions | 45 | 4 | 0 | 0 | 49 |
| Assets brought into use | 0 | 0 | 0 | 215 | 215 |
| At 31 March 2022 | 2,874 | 2,293 | 185 | 215 | 5,567 |
| Accumulated depreciation | |||||
| At 1 April 2021 | 2,181 | 2,245 | 184 | 0 | 4,610 |
| Charged in year | 292 | 15 | 1 | 0 | 308 |
| At 31 March 2022 | 2,473 | 2,260 | 185 | 0 | 4,918 |
| Carrying value at 31 March 2022 | 401 | 33 | 0 | 215 | 649 |
| Carrying value at 31 March 2021 | 648 | 44 | 1 | 0 | 693 |
References
* During 2022 to 2023 a review of all assets and their remaining useful life resulted in a one-off depreciation adjustment to align assets to the depreciation policy.
Last updated: 30 October 2024
Show updates to this content
Formatting updated.