Policy
Misuse of inside information: Policy position paper
This document sets out the Gambling Commission’s approach to dealing with potential incidents of misuse of inside information in betting (June 2025).
Contents
Financial information - B2B
| Group | Question | Guidance |
|---|---|---|
| B2B: Revenue share B2B | B2B Gross Gambling Yield (GGY) obtained from revenue share agreements | Only enter 'yes' if you have acted as the B2B entity hosting platforms or networks in a revenue share arrangement, such as where you partnered with another licensee. |
| B2B: Casino | Roulette – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Casino | Blackjack – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Casino | Slots – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. Slingo products should be considered as slots and included in this field. |
| B2B: Casino | Other – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Casino | Peer to Peer – Revenue share (GB only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Casino | Combined totals – Revenue share (GB only) | Calculated field - no user entry required. |
| B2B: Poker | Poker (Peer to Peer) - Revenue share (GB Only) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for GB only. |
| B2B: Poker | Combined totals - Revenue share (GB Only) | Calculated field - no user entry required. |
| Non-GB Total | Casino revenue share (all non-GB) | The revenue share attributable to this activity (such as the amount your partnered licensee has paid you in revenue share), for non-GB only. |
Last updated: 30 September 2024
Show updates to this content
No changes to show.